π― All Plans Include the Same Powerful Features
The only difference between plans is alert volume and agent count. Every plan includes the full Ayzal AI platform with no feature gating.
π Core Features Included in Every Plan
| Category | Features |
|---|---|
| π€ Multi-Agent AI | SOC Agent (auth monitoring, file integrity), Metrics Monitor (CPU/memory/disk/network), Process Monitor (new process detection), DIAG System Diagnostics |
| π§ AI & Chat | AI Chat, AI Analsys, FedRAG (retrieval-augmented generation), AI Decision Engine, Conversational AI |
| π‘οΈ Threat Intelligence | MITRE ATT&CK mapping (25+ techniques), CVE integration, ThreatIntel model enrichment |
| π Integrations | CrowdStrike Falcon, Splunk, Wazuh, Generic Webhook, ServiceNow, Jira, Slack and more |
| β‘ Auto-Remediation | 9 automated response triggers |
| π Client Portal | Real-time alert feed, API key management, billing/subscription, analytics, usage tracking, settings |
π― Attack Types Detected
| Attack Pattern | MITRE ID | Description |
|---|---|---|
| Brute Force | T1110 |
Repeated login attempts to compromise accounts |
| Credential Dumping | T1003 |
Extracting credentials from OS memory |
| C2 Communication | T1071 |
Command & control traffic to attackers |
| Defense Evasion | T1562 |
Disabling security tools and logs |
| Persistence | T1547 |
Registry modifications and startup folder abuse |
| Data Exfiltration | T1048 |
Unauthorized data transfer |
| Lateral Movement | T1021 |
Moving across compromised hosts |
| Execution | T1059 |
Command and script interpreter abuse |
| Initial Access | T1078 |
Valid account compromise (phishing, stolen credentials) |
| Discovery | T1082, T1083 |
System and file enumeration |
π Plan Comparison
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Alerts/Month | 2,000 | 10,000 | 50,000 | Custom (100k+) |
| Concurrent Agents | 2 | 5 | 10 | Custom |
| All AI Features | β | β | β | β |
| All Integrations | β | β | β | β |
| Auto-Remediation | β | β | β | β |
| MITRE Mapping | β | β | β | β |
| API Access | β | β | β | β |
| Threat Intelligence | β | β | β | β |
| Dedicated Support | β | β | β | β |
| Custom Pricing | β | β | β | β |
π² Pricing
| Plan | Alerts/Month | Agents | Price/Month | Best For |
|---|---|---|---|---|
| Starter | 2,000 | 2 | $149 | Small teams, startups, low-volume SOCs |
| Professional | 10,000 | 5 | $399 | Mid-market SOC teams, MSSPs |
| Business | 50,000 | 10 | $1,199 | Large enterprises, high-volume SOCs |
| Enterprise | Custom | Custom | Custom | Fortune 500, government, MSSPs |
π¬ Why Choose Ayzal AI?
| Differentiator | Benefit |
|---|---|
| Transparent Pricing | All features in every planβno enterprise gating |
| Modern AI Stack | Modern AI + AI Analsys + FedRAG for superior threat intelligence |
| Vendor-Agnostic | Works with CrowdStrike, Splunk, Wazuh, ServiceNow, Jira, Slack and more no lock-in |
| Full MITRE Coverage | 25+ techniques mapped to standardized response playbooks |
| Proven Scale | 150,000+ alerts processed with 42 event types |
π Effectiveness Benchmarks
β 98% detection rate for malicious files and tools
β 99% detection rate for APT attack techniques
β 67% reduction in investigation time (3 hours β 1 hour)
β 50% reduction in false positives
β 9 auto-remediation triggers for instant response
Ready to experience AI-powered SOC automation?